Ron Paul made a few comments on the House Floor regarding the AIG Bonuses. In a nut shell he question the motives and political posturing of those crying “outrage”.
He also reminds us that our failure to adhere to the US Constitution is what got us here.
It is worth noting the following…
1st… BILLIONS of AIG Bailout Dollars have made other Banks “Whole”…
Goldman, Merrill Collect Billions After Fed’s AIG Bailout Loans
Sept. 29 (Bloomberg) — As much as $37 billion from federal bailout loans to American International Group Inc. has gone to investment banks including Goldman Sachs Group Inc., the firm Treasury Secretary Henry Paulson used to run.
Goldman, Merrill Collect Billions After Fed’s AIG Bailout Loans – Bloomberg.com.
2nd… Here is a List of top AIG Recipients… www.opensecrets.org
| $281,038 | Dodd, Chris (D-Conn) | |
| $200,560 | Bush, George W (R-Texas) | |
| $111,875 | Schumer, Charles E (D-NY) | |
| $110,332 | Obama, Barack (D-Ill) | |
| $99,249 | McCain, John (R-Ariz) | |
| $90,000 | Baucus, Max (D-Mont) | |
| $85,000 | Kerry, John (D-Mass) | |
| $75,400 | Johnson, Nancy L (R-Conn) | |
| $69,049 | Sununu, John E (R-NH) | |
| $61,515 | Clinton, Hillary (D-NY) | |
| $57,900 | Lieberman, Joe (I-Conn) | |
| $53,582 | Rangel, Charles B (D-NY) | |
| $50,250 | Giuliani, Rudolph W (R-NY) | |
| $48,600 | Lazio, Rick A (R-NY) | |
| $44,569 | Ensign, John (R-Nev) | |
| $43,700 | Bayh, Evan (D-Ind) | |
| $43,000 | Larson, John B (D-Conn) | |
| $41,350 | Biden, Joseph R Jr (D-Del) | |
| $41,032 | Baker, Richard (R-La) |
Seems there may be a need for us to pay attention the the “Actions” of these politicians and ignore the political rhetoric…
Many people discounted Congressman Ron Paul in the past…
However, the momentum is building especially when people realize that there is little if difference between the two major political parties … that is aside from which voting block needs to be bought!
Related posts:


